by Frank Schroth (updated 10:00am)
The Town Clerk has published a list of candidates for Town Meeting. Several precincts will have seats contested. Precincts 3, 7, 8, 9, and 10 will have seats in play. Precinct 3 has the largest number where there are 13 candidates for 10 seats. Here is a chart summarizing the precinct races.
Seats | Term | Incumbents | new | Total | Seats contested | |
PRECINCT 1 | 9 | 3 | 9 | 0 | 9 | 0 |
1 | 1 | 0 | 1 | 1 | 0 | |
PRECINCT 2 | 10 | 3 | 8 | 2 | 10 | 0 |
PRECINCT 3 | 10 | 3 | 10 | 3 | 13 | 3 |
PRECINCT 4 | 9 | 3 | 7 | 2 | 9 | 0 |
PRECINCT 5 | 7 | 3 | 5 | 1 | 6 | -1 |
2 | 2 | 0 | 1 | 1 | -1 | |
PRECINCT 6 | 10 | 3 | 10 | 0 | 10 | 0 |
PRECINCT 7 | 9 | 3 | 9 | 2 | 11 | 2 |
PRECINCT 8 | 10 | 3 | 8 | 3 | 11 | 1 |
PRECINCT 9 | 10 | 3 | 9 | 3 | 12 | 2 |
1 | 2 | 0 | 1 | 1 | 0 | |
PRECINCT 10 | 7 | 3 | 5 | 3 | 8 | 1 |
The complete list of candidates etc can be found on the Town Clerk’s web site here.
Correction: An earlier version of this post incorrectly stated the number of incumbents in Precincts 5 & 10. There are 5 incumbents running in Precinct 5 (not 6) and there are 5 incumbents running in Precinct 10, not 6 as originally reported. Lastly, there is one seat with a two year term in Precinct 9. The corrections have been made.