It was a great day for the US in today’s Boston Marathon. Kara Goucher and Ryan Hall each placed third. It is the best US finish since 1985.
Ethiopia’s Deriba Merga was a demolition man in the men’s race, and Kenya’s Salina Kosgei won the closest women’s race in the history of the event.
BUT . . .more importantly, the following Milton runners made an amazing showing. Of the runners from Milton, here are the top 10. Please see the link below the table to view all the Milton participants. CONGRATULATIONS on a great achievement!
Bib | Name | Age | M/F | City | State | Country | Official Time |
1908 | Renz, Justin A. | 37 | M | Milton | MA | USA | 02:49:55 |
1972 | Angell, Jeremy L. | 28 | M | Milton | MA | USA | 03:04:16 |
9143 | Ho, Wingfai B. | 53 | M | Milton | MA | USA | 03:19:43 |
4046 | Salmon, Morgan | 40 | M | Milton | MA | USA (Irish citizen) | 03:23:01 |
9644 | Falconi, Robert J. | 57 | M | Milton | MA | USA | 03:23:09 |
26110 | Lamoureux, Michael P. | 33 | M | Milton | MA | USA | 03:26:32 |
9690 | Mazzarella, Joseph | 46 | M | Milton | MA | USA | 03:30:34 |
10439 | Murray, Steve | 45 | M | Milton | MA | USA | 03:31:05 |
11063 | Feeney, Jodi M. | 45 | F | Milton | MA | USA | 03:31:24 |
17154 | Laneau, Leann C. | 31 | F | Milton | MA | USA | 03:31:38 |
You can find more detailed data on these runners, their splits etc as well as all the other Milton runners at the official Boston Marathon site here. (Enter MILTON in the town field and MASSACHUSETTS in the state field – then at the bottom of the form select the limit you want (e.g. limit to top 500 finishers).