The 23rd Annual Milton Road Race, sponsored by the Junior Women’s Club, took place early this evening. While the weather was not great for spectators, it was almost perfect for runners. And run they did.
Having run this race in year’s past, I can tell you it is not an easy course. The runners did great and should be commended. Congratulations all! Here are the top 15 finishers. You can get the full race results here.
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 33:33 5:25 1 30-39 1 M 280 Mark Pogozzelski Edgartown,MA
2 33:56 5:28 2 30-39 2 M 203 Roger Donaghy South Boston,MA
3 34:15 5:31 1 40-49 3 M 1 Jason Cakouros Milton,MA
4 35:19 5:42 1 18-29 4 M 201 Ross Nickerson Famouth,ME
5 36:39 5:55 2 40-49 5 M 137 Michael Vitelli Marshfield Hill,MA
6 36:52 5:57 3 30-39 6 M 19 Justin Renz Milton,MA
7 38:14 6:10 4 30-39 7 M 277 Thomas Shaw Somerville,MA
8 38:26 6:12 1 18-29 1 F 536 Julie Spoliodoro
9 38:33 6:13 1 50-59 8 M 379 Robert Chasen Weymouth,MA
10 39:04 6:18 2 18-29 9 M 50 Kevin Manning Milton,MA
11 39:13 6:20 3 40-49 10 M 431 John Winchers Arlington,MA
12 39:25 6:21 2 18-29 2 F 330 Erin Heslin Newton,MA
13 40:59 6:37 5 30-39 11 M 299 Greg Anderson Hanover,MA
14 41:02 6:37 4 40-49 12 M 300 James Shaw Charlestown,MA
15 41:07 6:38 6 30-39 13 M 507 Michael Lamoucut Milton,MA
For shots of the race, please click the “Continue reading. . . ” link.
Read more