Welcome to this week’s edition of the Cahill Report, a weekly update on Milton real estate activity produced in partnership with Laura Cahill.
Following are a list of open houses this week end and recent real estate transactions.
~ UPCOMING OPEN HOUSES IN MILTON ~
$1,799,000 | 85 Parkwood Dr, Milton 5/3/2015 – 1:00-2:30pmView more property info here |
$1,495,000 | 465 Atherton St, Milton5/3//2015 – 1:00-3:00pmView more property info here |
$1.250,000 | 515 Atherton St, Milton5/3/2015 – 1:00-2:30pmView more property info here |
$1,250,000 | 1318 Blue Hill Avenue, Milton 5/3/2015 – 12:00-2:00pmView more property info here |
$989,000 | 1067 Brush Hill Road, Milton5/3/2015 – 1:00-2:30pmView more property info here |
$829,000 | 37 Central Ave, Milton 5/2/2015 – 11:30-1:00pmView more property info here |
$769,000 | 603 Pleasant St, Milton5/3/2014 – 12:00pm-1:30pmView more property info here |
$699,000 | 105 Gulliver St, Milton 5/3/2015– 1:00-2:00pmView more property info here |
$649,900 | 1175 Brook Rd, Milton 5/3/2015– 12:00-2:00pmView more property info here |
$629,000 | 1188 Brook Rd, Milton5/3/2015 -12:00-2:00pmView more property info here |
$589,000 | 42 Church St, Milton5/3/2015 -12:00-1:30pmView more property info here |
$550,000 | 34 Miller Ave, Milton5/3/2015 -12:00-2:00pmView more property info here |
$523,000 | 50 Maple St, Milton5/2/2015 -12:00-3:00pmView more property info here |
$519,000 | 33 Rowe St, Milton5/2/2015 -11:00-12:30pmView more property info here |
$499,000 | 41 Spruce St, Milton5/2/2015 -12:00-2:00pmView more property info here |
$499,000 | 57 Cedar Terrace, Milton5/2/2015 -12:00-1:00pmView more property info here |
$489,000 | 28 Collamore St, Milton5/3/2014 – 12:00-2:00pmView more property info here |
$469,900 | 442 Central #1, Milton5/3/2015 -12:00-3:00pmView more property info here |
$459,900 | 43 Lothrop Ave, Milton5/3/2015 -1:00-2:30pmView more property info here |
$459,000 | 288 Thacher St, Milton5/3/2015 -12:00-1:30pmView more property info here |
$445,000 | 330 Elmwood Ave, Milton5/3/2015 -12:00-2:00pmView more property info here |
$429,000 | 90 Craig St, Milton5/2/2015 -12:00-2:00pmView more property info here |
$379,999 | 22 Mulberry Rd, Milton5/3/2015 1:00-3:00pmView more property info here |
You can find a complete list of homes for sale in Milton here.
~ RECENT TRANSACTIONS ~
Buyer | Seller | Address | Price | Date |
Josue Soto | Emelinda Viola | 173-175 Blue Hill Ave | $550,000 | 4/12/15 |
Cullen McCarthy | Michael Koski | 60 Gulliver St | $635,000 | 4/9/15 |
Patrick Upatham | Michael Bolden | 1031 Metropolitan Ave | $877,500 | 4/6/15 |
James Brown Jr | James Brown | 41 Standish Rd | $500,000 | 4/10/15 |