Kieran Condon and Meghann Martin win Milton 1/2 Marathon!

by Frank Schroth

Two hundred and two runners finished Milton’s first 1/2 Marathon organized by Maureen Conlon of Milton Bootcamp and run to benefit the Council on Aging. Kiernan Condon of Milton finished first overall with a time of 1:18:23. That is under 6 minutes a mile if you’re curious. Meghann Martin of Jamiaica Plain was the first woman finisher with a time of 1:29:34. Sheesh

Here are the top ten overall finishers. You can find complete results here.

Plc Name              City   Age  Gen
1 Kieran Condon       Milton 36   M    1:18:23 5:58/M
2 Justin Renz         Milton 42   M    1:20:26 6:08/M
3 Timothy Murphy      Milton 44   M    1:23:28 6:22/M
4 Kevin Doyle         Milton 39   M    1:23:50 6:24/M
5 Christopher Stapels Millis 37   M    1:26:31 6:36/M
6 Nicholas Tsanotelis Milton 57   M    1:29:01 6:47/M
7 Kevin Bleau         Milton 43   M    1:29:20 6:49/M
8 Meghann Martin      JP     28   F    1:29:34 6:49/M
9 Carl Adam Carte     Milton 44   M    1:30:38 6:55/M
10 Kevin Abbott       Bell'gham 27 M   1:30:42 6:55/M

Leave a Reply

Your email address will not be published. Required fields are marked *