Wallace & Harnett win the 2nd annual St Paddy’s day road race

by Frank Schroth

One hundred and thiryt-four runners completed the 2nd annual Milton St Paddy’s Day 5K this morning. The day was a bit on the cool side but runners don’t care. The race was run as a fundraiser for the MHS Rugby team and also to “chase the snakes out of Milton.” And it was fun.

Alexander Wallace of Amherst won with a time of 17:45. The top woman was Katelyn Hartnett of Danvers who had a time of 19:52. Following are the top 10 finishers. You can find the complete results here.

PLC Time   Pace  Plc/grp   Name                Town, St
1   17:45  5:44  1 19-34   Alexander Wallace   Amherst,MA
2   18:18  5:54  1 35-98   Sanjay D'Souza      Somerville,MA
3   18:41  6:02  2 35-98   Kevin Doyle         Milton,MA
4   19:26  6:16  2 19-34   Andrew Piccirillo   Brighton,MA
5   19:41  6:21  3 35-98   Larry Jordan West   Roxbury,MA
6   19:52  6:25  1 19-34   Katelyn Hartnett    Danvers,MA
7   20:24  6:35  1 01-18   Brendan Kelly       Milton,MA
8   20:27  6:36  1 35-98   Jessica McGarty     Brighton,MA
9   20:33  6:38  2 01-18   Anton Libsch        Milton,MA
10  21:01  6:47  2 19-34   Rachel Wasserman    West Roxbury,MA

Leave a Reply

Your email address will not be published. Required fields are marked *